|
![]() |
| The Fairfax County Parkway is
an arterial highway which, when completed, will run from VA 7 (Leesburg
Pike) in the northern part of Fairfax County to US 1 (Richmond Highway) in
the southeastern part of the county. The Parkway is also know as the
Jack Herrity Parkway. Mr. Herrity is a former Chairman of the
Fairfax County Board of Supervisors. He was an early proponent of
the highway and was instrumental in getting it built.
The Fairfax County Parkway is a unique road in that it is 4 lanes divided, but it has a mixture of crossing types - from Interchanges to Non-Signalized At-Grade Intersections. There are also a couple of places where local roads cross over the Parkway on bridges with no access to the Parkway. The Fairfax County Parkway fills a vital role in the county's transportation plan. It forms somewhat of an outer beltway through the Virginia suburbs. It is a heavily traveled road which is often congested in several areas. This has led Fairfax County to propose, in the county's Master Plan, interchanges where several signalized intersections currently exist. The speed limit on the entire Fairfax County Parkway is 50 MPH. |
Planning for what would become the Fairfax County Parkway began in the 1950's when a second and third Beltway around Washington were in the planning stages. The second and third Beltways were never built. Nevertheless, Fairfax County knew there was a need for a road that would run through the then outer suburbs of the county. In 1975, the Dranesville Connection and the Springfield Bypass and Extension were officially put on the Fairfax County Comprehensive Plan. The Dranesville Connection and the Springfield Bypass and Extension were the planning names for the Fairfax County Parkway. The Extension of the Springfield Bypass is what is now the Franconia-Springfield Parkway. These names were used to "mask" the fact that the road would form a Beltway through Fairfax County using the routings of the second and third Beltways as its basis. There were many bitter feelings from the highway planning debates of the 1950's and 1960's and county officials didn't want to create "ill will" with this project. Over the next 10 years, planning for the new road would continue. There were more than 19 routes considered for the path of the parkway. This map shows some of these routes and the final selected alternative that the Parkway would eventually be built upon. While planning the route, Fairfax County tried to use as much of the right-of-way it had purchased in the 1950's and 1960's when planning for the second and third Beltways was ongoing. This is especially evident in the area near Franklin Farms where the Parkway runs on right-of-way that was originally purchased for the second (Outer) Beltway. Public Hearings for the location of the road were held in 1981 with 400 to 500 people showing up at some of the meetings. Environmental Impact Statement work began in 1978 and ended in 1984. Final design work began in 1985 followed by a final set of public hearings. Before construction could begin in late 1985, the issue of funding had to be resolved. The Fairfax County Parkway was funded by sale of county bonds in 1985, 1988 and 1992 as well as funding from VDOT. It was not normal for the county to float bonds and use the proceeds for road construction. Therefore, special permission had to be sought from the state legislature to sell the bonds. This permission came in 1981. It would take the next 14 years to complete 33 of the Parkway's 35 miles. The 33 miles that are complete represent a circumferential arc through the suburbs of Fairfax County. An additional two miles through the Fort Belvoir Proving Grounds between the Parkway interchange at Rolling Road and the Franconia-Springfield Parkway and I-95 near Fullerton and Backlick Roads is funded and expected to begin construction in 2005. Only after that portion is completed will the entire $620 million Fairfax County Parkway be complete.
The following is a timeline chronicling the construction of the Fairfax County Parkway and the Franconia-Springfield Parkway:
| Year | Event |
| 1975 | The Dranesville Connection and the Springfield Bypass and Extension were placed on the Fairfax County Comprehensive Plan. These were the planning names for the Fairfax County Parkway. |
| 1978 | Environmental Impact Statement work begins. |
| 1981 | Public Hearings for location of road held. |
| 1984 | Environmental Impact Statement work completed. |
| 1985 | Final public hearings held. |
| 1985 | First bonds pass to finance construction of the Fairfax County Parkway sold. |
| 1985 | Construction on first segment begins. |
| April 1987 | Parkway opens from I-66 to US 50. |
| November 1987 | Section from Franklin Farm Road to Stringfellow Road opens. |
| 1988 | Second construction bond passes. |
| October 1988 | West Ox Road to Franklin Farm Road and Stringfellow Road to US 50 open. |
| October 1991 | Fairfax County Parkway from the Dulles Toll Road to West Ox Road opens. |
| 1992 | Last construction bond passes. |
| June 1992 | Franconia-Springfield Parkway opens. |
| July 1993 | A short stretch from Sunset Hills Road and Spring Street to the Dulles Toll Road opens. |
| December 1993 | Hooes and Pohick Roads to Rolling Road open. |
| July 1995 | Braddock Road to VA 123 including interchange at VA 123 opens. |
| September 1995 | Parkway from Braddock Road to I-66 opens. Includes reconstruction of I-66 interchange to accommodate the southbound Fairfax County Parkway. |
| December 1995 | Interchanges at US 50 and US 29 and West Ox Road (in Fairfax) opens. |
| Early 1996 | Interchange at Frontier Drive on Franconia-Springfield Parkway completely open. |
| July 1996 | Stretch between VA 123 and Hooes and Pohick Roads opens. |
| July 1997 | Telegraph Road to US 1 open. |
| November 1997 | Newington/Fullerton Road to Telegraph Road opens. Includes interchange with I-95. |
| June 1999 | VA 7 to Sugarland Road opens as well as interchange at VA 7. |
| November 2000 | Sugarland Road to Wiehle Avenue opens. |
| December 2000 | Wiehle Avenue to Baron Cameron Avenue open. |
| November 2001 | Baron Cameron Avenue to Sunset Hills Road and Spring Street opens. |
| December 2001 | Interchange at Baron Cameron Avenue opens. This interchange is a below the bridge SPUI. |
| 2005 | Construction expected to begin on last stretch of the Fairfax County Parkway through the Fort Belvoir Proving Grounds. |
On the map above, you can see the path of the Fairfax County Parkway and its twin the Franconia-Springfield Parkway. The completed sections of the Fairfax County Parkway are shown in dark blue. The sections which are not completed are shown in red. The Franconia-Springfield Parkway is shown in gray. The map is from the Fairfax County Government web site. I have maintained these colors as closely as possible in the Exit/Intersection List below.
Since the Fairfax County Parkway runs in an arc, I think that clockwise and counter-clockwise are the best way to describe the way you should read the exit/intersection list. Therefore, read down for counter-clockwise (south and then east) and read up for clockwise (west and north). Please note that the entire parkway is signed north/south.
Sources: Springfield Bypass and Extension Draft Environment Impact Statement, Centreville Times article "After 16 years, $620 million, parkway finally earns its name" by David Loos in the November 8, 2001 edition, SlugVirginia Web Site (http://www.slugvirginia.com/history.htm), Personal Knowledge and Observations.
Also, thanks to SPUI for his updates and corrections, especially for the sections in Reston and Herndon and to Russell Blau for his updates as well.
Please send any updates, comments and corrections to Michael Hale.
| Road that Crosses the Fairfax County Parkway | Type of Intersection | |
| VA 7 Leesburg Pike | Signalized Intersection on the Parkway, Interchange for VA 7 (It's a diamond). | |
| VA 604 Sugarland Road | Signalized Intersection | |
| Wiehle Avenue | Signalized Intersection | |
| VA 680 Stuart Road | Non-Signalized Intersection | |
| Lake Newport Road | Signalized Intersection | |
| Walnut Branch Road | Signalized Intersection | |
| VA 606 Baron Cameron Avenue | Interchange (A below the bridge SPUI.) | |
| New Dominion Parkway | Signalized Intersection | |
| VA 675 Sunset Hills Road | Signalized Intersection/Interchange (Some ramps are direct, some are via a light on the Parkway itself.) | |
| VA 267 Dulles Toll Road | Signalized Intersection on the Parkway, Interchange for the Dulles Toll Road. | |
| VA 5320 Sunrise Valley Drive | Signalized Intersection | |
| VA 665 Fox Mill Road | Signalized Intersection | |
| VA 608 West Ox Road | Signalized Intersection | |
| Franklin Farm Road | Signalized Intersection | |
| Springhaven Drive/Tuckaway Drive | Signalized Intersection | |
| Stringfellow Road | Signalized Intersection | |
| Old Plains Road | Non-Signalized Intersection - Counterclockwise (Southbound/Eastbound) Only. | |
| VA 750 Rugby Road | Signalized Intersection | |
| US 50 Lee Jackson Memorial Highway | Signalized Intersection on the Parkway, Interchange for US 50. | |
| North Lake Drive | Non-Signalized Intersection. On Fairfax County Master Plan for future Interchange. | |
| Monument Drive | Non-Signalized Intersection. On Fairfax County Master Plan for future Interchange. | |
| Fair Lakes Parkway | Signalized Intersection. On Fairfax County Master Plan for future Interchange. | |
| I-66 | Interchange | |
| US 29 Lee Highway/VA 608 West Ox Road | Interchange. The most complex one on the Parkway. Also, topped the list of most accident prone intersections in the county. Some changes were made on the ramps and service roads to improve safety. | |
| VA 620 Braddock Road | Interchange | |
| VA 654 Popes Head Road | Signalized Intersection | |
| Colchester Meadow Lane | Non-Signalized Intersection | |
| Ladues End Lane/Homes Lane | Non-Signalized Intersection | |
| VA 643 Burke Centre Parkway | Signalized Intersection. A good candidate for an Interchange since southbound traffic comes down a hill and northbound traffic comes around a corner towards the intersection. | |
| VA 123 Ox Road | Interchange | |
| VA 651 Freds Oak Road | Non-Signalized Intersection | |
| New Road | Non-Signalized Intersection | |
| Wendy Ann Court | Non-Signalized Intersection - Counterclockwise (Southbound/Eastbound) Only. | |
| VA 6197 Roberts Parkway/Karmich Street | Signalized Intersection | |
| Knolls Pond Lane | Non-Signalized Intersection - Clockwise (Northbound/Westbound) Only. | |
| VA 645 Burke Lake Road | Signalized Intersection | |
| VA 644 Old Keene Mill Road | Signalized Intersection | |
| Waterline Drive/Portside Drive | Non-Signalized Intersection | |
| Rolling View Drive/Pilot House Road | Non-Signalized Intersection | |
| VA 643 Lee Chapel Road | Signalized Intersection | |
| Huntsman Boulevard | Signalized Intersection | |
| Huntsman Court (Shopping Center Entrance) | Non-Signalized Intersection - Clockwise (Northbound/Westbound) Only. | |
| Modisto Lane | Non-Signalized Intersection | |
| Cervantes Lane | Non-Signalized Intersection - Clockwise (Northbound/Westbound) Only. | |
| VA 636 Hooes Road SOUTH/VA 641 Pohick Road | Interchange. Better access to Pohick Road (fewer U-Turns) is on the Fairfax County Master Plan for this Interchange. | |
| VA 636 Hooes Road NORTH | Non-Signalized Intersection | |
| VA 640 Gambrill Road/Sydenstricker Road | Interchange | |
| Whitler's Creek Drive/Walnut Knob Drive | Signalized Intersection | |
| Stream Way | Non-Signalized Intersection | |
| VA 7100 SOUTH (When the Fairfax County Parkway to the south is completed, you will have to exit here to stay on the Parkway. | VA 638 Rolling Road | Interchange |
| VA 636 Hooes Road/Donegal Lane | Signalized Intersection | |
| VA 638 Rolling Road | Signalized Intersection | |
| Fullerton Road | Signalized Intersection | |
| I-95 | Interchange | |
| VA 789 Newington Road | Signalized Intersection | |
| Terminal Road | Signalized Intersection | |
| VA 611 Telegraph Road | Interchange | |
| Ehlers Road | Non-Signalized Intersection | |
| Kingman Road | Signalized Intersection | |
| VA 617 Backlick Road | Non-Signalized Intersection | |
| US 1 Richmond Highway | Signalized Intersection | |
03/27/2002